Datalogic Magellan 900i 2D Presentation Scanner
HIGH PERFORMANCE SCANNING FOR YOUR BUSINESS
The Magellan 900i omnidirectional presentation scanner is a versatile addition to any point-of-sale or service counter. With Datalogic’s latest digital imaging technology, it seamlessly decodes both 1D and 2D barcodes on everything from printed product labels to mobile coupons, loyalty cards, tickets and boarding passes. Equally at home in sweep or presentation scanning applications, the Magellan 900i makes it easy to read any bar code in any situation.
A WIDE VARIETY OF USES
The simple, clean aesthetic of the Magellan 900i makes it blend into any store format and with any point-of-sale system. It is equally at home in a pharmacy, convenience store, movie theater or a boutique. The compact footprint maximizes stability and space efficiency. The intelligent host cable routing common to all Magellan scanners ensures that the 900i is both comfortable in the hand and can back right up to a wall or display for maximum space efficiency. The optional kiosk/OEM mount makes for a seamless integration into
a small point-of-sale, access control kiosk, or customer ordering station.
ENTERPRISE FEATURES
Remote Management is supported for OPOS, JavaPOS, Toshiba Remote Management with IBM Systems Director® and Wavelink® Avalanche®. Additional capabilities are available with the Value Added features included in every Magellan scanner.
FEATURES
• Advanced digital imaging provides excellent performance and reliability
• Seamlessly reads 1D and 2D barcodes, whether printed or displayed on mobile phone, laptop or tablets
• Subtle, adaptive illumination for user comfort
• Compact, ergonomic design is ideal for hands-free or handheld operations
• LED aimer for precision scanning of Price Look Up (PLU) lists or small items
• Datalogic’s ‘Green Spot’ technology for good-read feedback
• Image capture
• Adjustable stand
• Available interfaces: RS-232 or USB, OEM
• Checkpoint® Systems EAS and Interlock Compatible
• Easily monitored and updated via Remote Management, Aladdin or programming guides
• EASEOFCARE Service Plans offer a wide range of service options to protect your investment
TECHNICAL SPECIFICATIONS
DECODING CAPABILITY | READING PERFORMANCE | |||||
1D / Linear Codes | Auto discriminates all standard 1D codes including GS1 DataBar™ linear codes. | Aiming | LED aimer for precision scanning | |||
Image Capture | 1 MP; 1280 x 800 pixels; Graphic Formats: JPEG, BMP | |||||
2D Codes | Aztec Code, Data Matrix, MaxiCode, QR Code | |||||
Postal Codes | Australian Post; British Post; Canadian Post; China Post; IMB; Japanese Post; KIX Post; Planet Code; Portuguese Post; Postnet; Royal Mail Code (RM4SCC); Swedish Post | Print Contrast Ratio (Minimum) | 25% | |||
Reading Angle | Pitch: +/- 70°; Roll (Tilt): 0 - 360°; Skew (Yaw): +/- 70° | |||||
Stacked Codes | GS1 DataBar Composites; GS1 DataBar Composites; GS1 DataBar Expanded Stacked; GS1 DataBar Stacked; GS1 DataBar Stacked Omnidirectional; Micro PDF417, PDF417 | |||||
Reading Indicators | Beeper (Adjustable Tone and Volume); Datalogic ‘Green Spot’ Good Read Feedback; Good Read LED | |||||
Resolution (Maximum) | 0.130 mm / 4 mils | |||||
ELECTRICAL | ||||||
READING RANGES | ||||||
Current | Operating (Typical): < 300 mA Standby/Idle (Typical): < 175 mA | |||||
Typical Depth of Field | Printing resolution, symbol length, scan angle, contrast and
ambient light dependent. 1D / Linear Codes 5 mils: 2.5 to 11.0 cm / 1.0 to 4.3 in 7.5 mils: 0 to 15.0 cm / 0 to 5.9 in 10 mils: 0 to 18 cm / 0 to 7.1 in 13 mils UPC: 0 to 21.0 cm / 0 to 8.3 in 20 mils: 0 to 28.0 cm / 0 to 11.0 in 2D Codes 10 mils PDF: 0 to 18 cm / 0 to 7.1 in 10 mils Data Matrix: 1.0 to 13 cm / 0.4 to 5.1 in 15 mils Data Matrix: 0 to 19 cm / 0 to 7.5 in |
|||||
Input Voltage | 5 VDC +/- 10% | |||||
ENVIRONMENTAL | ||||||
Ambient Light | 0 to 86,100 lux | |||||
Drop Resistance | Withstands repeated drops from 1.2 m / 4.0 ft onto a concrete surface | |||||
ESD Protection (Air Discharge) | 25 kV | |||||
Humidity (Non-Condensing) | 5 - 95% | |||||
Particulate and Water Sealing | IP52 | |||||
SAFETY & REGULATORY | ||||||
Agency Approvals | The product meets necessary safety and regulatory approvals for
its intended use. The Quick Reference Guide for this product can be referred to for a complete list of certifications. |
|||||
Temperature | Operating: 0 to 40 °C / 32 to 104 °F Storage/Transport: -40 to 70 °C / -40 to 158 °F |
|||||
INTERFACES | ||||||
Interfaces | USB Keyboard; USB COM; OEM (IBM) USB; RS-232 | |||||
Environmental Compliance | Complies with China RoHS; Complies with EU RoHS | |||||
PHYSICAL CHARACTERISTICS | ||||||
LED Classification | EN62471 and IEC62471 Lamp Illumination | |||||
Colors Available | Black | |||||
UTILITIES | ||||||
Scanner Configuration | Aladdin can be used for scanner configuration. Available for download at no charge. | |||||
Dimensions (W x D x H) | Tilting Riser: 7.6 x 7.8 x 14 cm / 3.0 x 3.1 x 5.5 in Kiosk/OEM: 10.3 x 7.7 x 11.9 cm / 4.1 x 3.0 x 4.7 in |
|||||
OPOS / JavaPOS | OPOS and JavaPOS utilities are available for download at no charge. | |||||
Weight | Tilting Stand: 345 g / 12.2 oz Kiosk/OEM: 200 g / 7.0 oz | |||||
Remote Host Download | Lowers service costs and improves operations. | |||||
WARRANTY | ||||||
Warranty | 3-Year Factory Warranty |
Datalogic Magellan 900i 2D Presentation Scanner
- Brand: Datalogic
- Product Code: DLM901B-U
- MPN: MG901-10000-0200
- Availability: In Stock
-
$308.00
- Ex Tax: $280.00