Intelliscan - Barcode Scanning and Mobile Computing
CINO F790 Bluetooth Barcode Scanner With Smart Comms Cradle
- CINO FBC790
- Outstanding reading range on capturing general barcode up to 34" distance
- Capable of reading 3-mil high density barcode
- More Excellent reading width than most imagers and laser scanners
- Ruggedized over-mold design to withstand multiple drops to concrete from 2.0 meter
- GS1 DataBar, PDF, MicroPDF and composite code support
- Unsurpassed readability on low contrast, smudged, poorly-printed or damaged barcodes
- Superior motion tolerance for rapid and accurate data-capture on the move
- High speed scanning rate up to 500 scans per second for snappy barcode capture
- All-in-one host interface design, including USB HID, USB COM, PS/2 keyboard wedge and RS232
- Automatically switch between presentation scanning and hand-held scanning while working with Cino SmartStand
- Optional vibrator for noisy working environment
The Cino F790 linear imaging scanner is the best-of-class members of FuzzyScan family. Powered by innovative FuzzyScan 3.0 imaging technology and unique optical design, the F790 performs superb reading performance for both long distance and wide barcode capture. It not only can read high resolution 3 mil barcode, but also can capture 20 mil barcode up to 34”. The F790 can meet most of barcode scanning demands for a wide range of applications, providing a cost-performance solution for general purpose and industry applications.
Exceptional reading performance
The F790 shares all of the brazing performance of FuzzyScan scanners, including snappy reading, superior motion tolerance and outstanding reading capability on real-world barcodes, such as damaged, smudged, poorly-printed, low contrast, high density and on-screen barcodes. The special-designed optical instrument allows it to read barcode from 34" far away, allowing user to read those difficult-to-reach barcodes easily.
Ruggedized and solid construction
The F790 is built with robust over-mold housing. It is rugged enough to withstand multiple drops from 2.0 meter to concrete and endure a wide rage of temperature. It’s a cost-effective solution for light industry applications such as warehouse and distribution center.
Optical System | High performance Linear Imaging Engine |
---|---|
Print Contrast | 15% minimum reflective difference |
Minimum Resolution | Typical 3 mil (code 39, PCS 0.9) |
Working Distance | Up to 24 inches on 100% UPC/EAN symbols Up to 32 inches on 20 mil Code 39 |
Light Source | 630nm visible red LED |
Scan Rate | Dynamic scanning rate up to 500 scans per second |
Reading Direction | Bi-directional (forward and backward) |
Pitch/Skew/Tilt | ± 65°/ ± 65° |
Operating Modes | Trigger, Presentation |
Configuration Setup | Bar code command Windows utility - FuzzyScan PowerTool |
Data Editing | Condensed DataWizard via bar code command Full-feature DataWizard via FuzzyScan PowerTool |
User Interfaces | Blue link indicator and 2-color status indicator Programmable beeper Optional vibrator |
Battery | 3.7V, 2200mAH Li-ion rechargeable battery |
---|---|
Battery Charge Time | Approx. 4-5 hours per full charge |
Scans per full Charge | More than 45,000 scans and transmissions |
Power Consumption | Voltage Current (Charging/ Non Charging) 5 ± 10% VDC Max.680 mA / 85mA with external power |
RF Standard | Bluetooth v2.1 EDR |
---|---|
RF Frequency | Band 2.402~2.4830 GHz unlicensed ISM band |
Radio Link Modes | PAIR mode, PICO mode, SPP mode, HID mode |
Communication Range | More than 100 meters in open space when working with smart cradle, line of sight |
Supported Profiles | SPP, HID |
1D Linear (F790BT) | Code 39, Code 39 Full ASCII, Code 32, Code 39 Trioptic Code 128, UCC/EAN-128, Codabar, Code 11, Code 93 Standard & Industrial 2 of 5, Interleaved & Matrix 2 of 5 German Postal Code, China Postal Code, IATA UPC/EAN/JAN, UPC/EAN/JAN with Addendum Telepen, MSI/Plessey & UK/Plessey GS1 DataBar (formly RSS) Linear & Linear Stacked |
---|---|
Linear-stacked (F798BT) | PDF417, Micro PDF417, Codablock, Composite (available for F798BT only) |
Drop Specifications | Withstand multiple 1.8m/6ft. drops to concrete |
---|---|
Environmental Sealing | IP41 |
Operating Temperature | -10°C to 50°C (14°F to 122°F) |
Storage Temperature | -40°C to 70°C (-40°F to 158°F) |
Humidity | 5% to 95% related humidity, non-condensing |
Ambient Light Immunity | 0 ~ 100,000 lux |
ESD Protection | Functional after 15kV discharge |
Dimension | 97.8 mm (L) x 70.5 mm (W) x 156.2 mm (D) 3.85 in. (L) x 2.77 in. (W) x 6.15 in. (D) |
---|---|
Weight | 230g (battery included) |
Color | Black |
EMC | CE,FCC,BSMI,C-Tick,KC,NCC,VCCI,MIC |
---|---|
Safety | LED Eye Safety IEC62471, Exempt Group |
Environmental | Compliant with RoHS directive |
CINO F790 Bluetooth Barcode Scanner With Smart Comms Cradle (FBC790BBTSKIT)
- Brand: CINO
- Product Code: FBC790BBTSKIT
- MPN: GHPS79011000K01
- Availability: In Stock
-
$569.53
- Ex Tax: $517.75
Available Options



Tags: cino, f790, bluetooth, barcode, scanner, with, smart, comms, cradle fbc790bbtskit